|
|
|
Rio Oso, CA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:00pm on 7/19/08 Temperature |
92.7°F |
|
| Dew Point | 36.6°F | ||
| Humidity | 14% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | S | ||
| Heat Index | 88.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 14.02in | ||
| Today's Extremes | |||
| High Temperature | 93.6°F at 4:54pm | ||
| Low Temperature | 64.0°F at 6:14am | ||
| High Heat Index | 89.1°F at 4:54pm | ||
| Peak Wind Gust | 7mph at 4:27pm | ||
| Astronomical Data | |||
| Sunrise | 5:58am | ||
| Sunset | 8:29pm | ||
| Moonrise | 9:30pm | ||
| Moonset | 7:11am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet