|
|
|
Rio Oso, CA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:00am on 11/4/08 Temperature |
55.9°F |
|
| Dew Point | 44.8°F | ||
| Humidity | 66% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | S | ||
| Heat Index | 58.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 16.73in | ||
| Today's Extremes | |||
| High Temperature | 57.9°F at 12:00am | ||
| Low Temperature | 54.7°F at 3:02am | ||
| High Heat Index | 60.0°F at 1:47am | ||
| Peak Wind Gust | 10mph at 1:54am | ||
| Astronomical Data | |||
| Sunrise | 6:38am | ||
| Sunset | 5:02pm | ||
| Moonrise | 12:27pm | ||
| Moonset | 10:19pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet